APPENDIX - IX
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CHAITANYA ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 3683 |
3 | SCHOOL CODE (IF APPLICABLE) | 28133190435 |
4 | COMPLETE ADDRESS WITH PIN CODE | 22-108-8/1, BC ROAD , PEDAGANTYADA, VISAKHAPATNAM, ANDHRA PRADESH - 530044 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Nakka Ramachandra Rao
BSc , BEd |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (MOBILE AND LANDLINE) | 9703865431 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
3 | COPY OF NO OBJECTION CERTIFICATE
(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | LINK |
4 | COPIES OF RECOGNITION CERTIFICATE
UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | LINK |
5 | COPY OF VALID BUILDING SAFETY
CERTIFICATE AS PER THE NATIONAL BUILDING CODE | LINK |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | LINK |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | LINK |
8 | COPY OF THE SELF CERTIFICATION
SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | LINK |
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS iNFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | LINK |
2 | ANNUAL ACADEMIC CALENDAR (NURSERY TO XII) | LINK |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LINK |
5 | RESULT OF THE BOARD EXAMINATION | LINK |
RESULT: CLASS X
SL. No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 107 | 107 | 100 | SECURED 589 OUT OF 600 |
RESULT: CLASS XII
SL. No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 0 | 0 | 0 | PERMISSION GRANTED UP TO X CLASS |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS | |
---|---|---|---|
1 | PRINCIPAL | Mr. Nakka Rama Chandra Rao | |
2 | NUMBER OF TEACHERS | 34 | |
PGT | 7 | ||
TGT | 8 | ||
PRT | 14 |
3 | TEACHERS SECTION RATIO | 1:30 | |
---|---|---|---|
4 | SPECIAL EDUCATOR DETAILS | 4 | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 4465.7 |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 15 - 743 |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 4 - 269 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NUMBER OF GIRL’S TOILETS | 12 |
6 | NUMBER OF BOY’S TOILETS | 24 |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | LINK |
F. SARAS
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | LINK TO PDF | LINK |